Public Tracking
CS2 Prediction Results Ledger
We track picks publicly so users can judge the process over time. Betting outcomes include variance, and no prediction system guarantees profit.
What this ledger is for
Audit
Wins, losses, voids, confidence, and odds stay visible.
Process
The goal is better decision quality, not magic picks.
Discipline
No-edge days and skipped matches remain visible.
Record to date
SkinBetHub's tracked CS2 picks are 52-23 since June 18, 2026, a 69.3% hit rate at average odds of 1.49. At a flat 1 unit per pick that is +1.46u (+1.9% ROI). Every settled pick, including the losses, is listed in the public ledger.
- Record
- 52-23
- 75 settled picks
- Hit rate
- 69.3%
- Average odds 1.49
- Profit
- +1.46u
- At 1 unit per pick
- ROI
- +1.9%
- Since Jun 18, 2026
Paid engine, November
Get a seat when it opens
The full Polymarket engine opens to a capped number of seats, so the picks don't move the prices they trade at. Leave your email and you'll hear before it opens publicly.
Every settled pick
Feed updated Oct 9, 2026, 19:27 UTC
Newest first. Units are profit at a flat 1 unit per pick: a loss is -1, a win is the posted odds minus 1.
| Date | Match | Tournament | Tier | Pick | Odds | Confidence | Result | Units |
|---|---|---|---|---|---|---|---|---|
| FURIA vs 9z | ESL Pro League Group Stage | T1 | FURIA to win | 1.33 | Strong | won | +0.33u | |
| Team Falcons vs Natus Vincere | ESL Pro League Group Stage | T1 | Team Falcons to win | 1.67 | Strong | won | +0.67u | |
| G2 vs PARIVISION | ESL Pro League Group Stage | T1 | G2 to win | 1.61 | Strong | lost | -1.00u | |
| Spirit vs 1WIN | ESL Pro League Group Stage | T1 | 1WIN to win | 1.47 | Strong | won | +0.47u | |
| 9z vs BetBoom Team | ESL Pro League Group Stage | T1 | 9z to win | 1.47 | Strong | won | +0.47u | |
| FURIA vs Aurora Gaming | ESL Pro League Group Stage | T1 | FURIA to win | 1.45 | Strong | lost | -1.00u | |
| PARIVISION vs FURIA | ESL Pro League Group Stage | T1 | PARIVISION to win | 1.66 | Strong | lost | -1.00u | |
| Legacy vs 1WIN | ESL Pro League Group Stage | T1 | 1WIN to win | 1.27 | Strong | won | +0.27u | |
| Nemiga vs Astralis | Stake Ranked Episode 4 Playoffs | T2 | Astralis to win | 1.30 | Strong | won | +0.30u | |
| NIP vs Sangal | ROG Journey Group B | T3 | NIP to win | 1.45 | Strong | lost | -1.00u | |
| Astralis vs Alliance | Stake Ranked Episode 4 Playoffs | T1 | Alliance to win | 1.67 | Strong | won | +0.67u | |
| EYEBALLERS vs K27 | 1win Private Club #1 Playoffs | T3 | K27 to win | 1.52 | Strong | won | +0.52u | |
| B8 vs Luminosity | Logitech G Play Connect Playoffs | T2 | B8 to win | 1.67 | Strong | lost | -1.00u | |
| Luminosity vs BBL | Logitech G Play Connect Playoffs | T3 | Luminosity to win | 1.54 | Strong | won | +0.54u | |
| MOUZ vs Natus Vincere | StarLadder StarSeries Playoffs | T1 | MOUZ to win | 1.61 | Strong | won | +0.61u | |
| EYEBALLERS vs Liquid | Logitech G Play Connect Group B | T2 | Liquid to win | 1.67 | Strong | lost | -1.00u | |
| 3DMAX vs EYEBALLERS | Logitech G Play Connect Group B | T2 | 3DMAX to win | 1.67 | Strong | won | +0.67u | |
| BetBoom Team vs G2 | FISSURE PLAYGROUND Playoffs | T2 | G2 to win | 1.56 | Strong | won | +0.56u | |
| Alliance vs magic | FISSURE PLAYGROUND Group B | T1 | Alliance to win | 1.61 | Strong | won | +0.61u | |
| 1WIN vs B8 | PGL Masters Bucharest: European Qualifier Playoffs | T3 | 1WIN to win | 1.47 | Strong | won | +0.47u | |
| BIG vs G2 | FISSURE PLAYGROUND Group A | T1 | G2 to win | 1.37 | Strong | won | +0.37u | |
| NIP vs Sinners | PGL Masters Bucharest: European Qualifier Playoffs | T3 | NIP to win | 1.67 | Strong | lost | -1.00u | |
| G2 vs Astralis | FISSURE PLAYGROUND Group A | T1 | G2 to win | 1.43 | Strong | lost | -1.00u | |
| Spirit vs MOUZ | BLAST Open Porto Playoffs | T1 | Spirit to win | 1.54 | Strong | won | +0.54u | |
| Spirit vs Team Falcons | BLAST Open Porto Playoffs | T1 | Spirit to win | 1.64 | Strong | won | +0.64u | |
| FURIA vs Vitality | BLAST Open Porto Playoffs | T1 | Vitality to win | 1.47 | Strong | won | +0.47u | |
| DEPO vs Lynn Vision | IEM Beijing: Asian Qualifier Playoffs | T2 | Lynn Vision to win | 1.29 | Strong | lost | -1.00u | |
| Heroic vs Color | IEM Beijing: Global Qualifier Playoffs | T2 | Heroic to win | 1.52 | Strong | won | +0.52u | |
| FUT Esports vs Vitality | BLAST Open Porto Group B | T1 | Vitality to win | 1.47 | Strong | won | +0.47u | |
| G2 vs Natus Vincere | BLAST Open Porto Group A | T1 | G2 to win | 1.32 | Strong | won | +0.32u | |
| Vitality vs Legacy | BLAST Open Porto Group B | T1 | Vitality to win | 1.47 | Strong | won | +0.47u | |
| FUT Esports vs Lynn Vision | BLAST Open Porto Group B | T2 | FUT Esports to win | 1.27 | Strong | won | +0.27u | |
| Legacy vs Team Falcons | BLAST Open Porto Group B | T1 | Team Falcons to win | 1.56 | Strong | won | +0.56u | |
| Aurora Gaming vs DENDELE CS | BLAST Open Porto Group A | T2 | Aurora Gaming to win | 1.30 | Strong | won | +0.30u | |
| Vitality vs Inner Circle Esports | BLAST Open Porto Group B | T2 | Vitality to win | 1.49 | Strong | lost | -1.00u | |
| Legacy vs FUT Esports | BLAST Open Porto Group B | T1 | Legacy to win | 1.32 | Strong | won | +0.32u | |
| Natus Vincere vs M80 | BLAST Open Porto Group A | T1 | Natus Vincere to win | 1.33 | Strong | lost | -1.00u | |
| Alliance vs Phantom Academy | United21 Group D | T3 | Alliance to win | 1.54 | Strong | lost | -1.00u | |
| 100 Thieves vs Eternal Fire | IEM Beijing: Global Open Qualifier Playoffs | T2 | 100 Thieves to win | 1.64 | Strong | lost | -1.00u | |
| Legacy vs Spirit | Esports World Cup Playoffs | T1 | Spirit to win | 1.32 | Strong | won | +0.32u | |
| FUT Esports vs MOUZ | Esports World Cup Playoffs | T1 | MOUZ to win | 1.59 | Strong | lost | -1.00u | |
| Legacy vs Team Falcons | Esports World Cup Playoffs | T1 | Legacy to win | 1.45 | Strong | won | +0.45u | |
| Natus Vincere vs Legacy | Esports World Cup Playoffs | T1 | Legacy to win | 1.37 | Strong | won | +0.37u | |
| FaZe vs Vitality | Esports World Cup Playoffs | T1 | Vitality to win | 1.54 | Strong | won | +0.54u | |
| G2 vs Astralis | Esports World Cup Playoffs | T1 | G2 to win | 1.56 | Strong | won | +0.56u | |
| FUT Esports vs magic | Esports World Cup Playoffs | T1 | FUT Esports to win | 1.59 | Strong | won | +0.59u | |
| 9z vs magic | Esports World Cup Group D | T1 | 9z to win | 1.54 | Strong | lost | -1.00u | |
| NIP vs BetBoom Team | Esports World Cup Group B | T2 | NIP to win | 1.32 | Strong | won | +0.32u | |
| FUT Esports vs MOUZ | Esports World Cup Group C | T1 | FUT Esports to win | 1.67 | Strong | won | +0.67u | |
| Aurora Gaming vs M80 | Esports World Cup Group A | T1 | Aurora Gaming to win | 1.37 | Strong | won | +0.37u | |
| G2 vs M80 | Esports World Cup Group A | T1 | G2 to win | 1.45 | Strong | won | +0.45u | |
| K27 vs SAW | Esports World Cup Open Qualifier Play-Ins | T3 | K27 to win | 1.39 | Strong | won | +0.39u | |
| Inner Circle Esports vs Iberian Soul | Esports World Cup Open Qualifier Play-Ins | T3 | Inner Circle Esports to win | 1.52 | Strong | won | +0.52u | |
| Spirit vs MOUZ | BLAST Bounty Playoffs | T1 | Spirit to win | 1.27 | Strong | lost | -1.00u | |
| Spirit vs MOUZ | BLAST Bounty Playoffs | T1 | MOUZ to win | 1.39 | Strong | won | +0.39u | |
| Liquid vs Spirit | BLAST Bounty Playoffs | T1 | Spirit to win | 1.28 | Strong | won | +0.28u | |
| 3DMAX vs MOUZ | BLAST Bounty Playoffs | T1 | MOUZ to win | 1.37 | Strong | won | +0.37u | |
| Chicken Coop Esports vs SportsBetExpert | StarLadder StarSeries North American Qualifier Playoffs | T2 | SportsBetExpert to win | 1.43 | Strong | won | +0.43u | |
| BESTIA Academy vs Game Hunters | CCT South America Series 4 Group Stage | T2 | Game Hunters to win | 1.64 | Strong | lost | -1.00u | |
| FaZe vs BetBoom Team | XSE Pro League Playoffs | T1 | FaZe to win | 1.59 | Strong | won | +0.59u | |
| Patins da Ferrari vs Fluxo | CCT South America Series 3 Playoffs | T2 | Fluxo to win | 1.49 | Strong | won | +0.49u | |
| BetBoom Team vs Team Nemesis | XSE Pro League Group Stage | T2 | BetBoom Team to win | 1.41 | Strong | won | +0.41u | |
| NEW VISION vs Julie&cie | CCT Europe Challengers Series Playoffs | T2 | NEW VISION to win | 1.37 | Strong | lost | -1.00u | |
| Game Hunters vs Vexa | CCT South America Series 3 Group Stage | T2 | Game Hunters to win | 1.45 | Strong | lost | -1.00u | |
| Fluxo vs Keyd | Thunderpick World Championship South American Series #1 Playoffs | T2 | Fluxo to win | 1.61 | Strong | won | +0.61u | |
| Keyd vs Yawara Esports | Thunderpick World Championship South American Series #1 Group B | T2 | Keyd to win | 1.67 | Strong | won | +0.67u | |
| largadosypelados vs MIBR Academy | Thunderpick World Championship South American Series #1 Group A | T3 | largadosypelados to win | 1.33 | Strong | won | +0.33u | |
| Isurus vs MIBR Academy | Thunderpick World Championship South American Series #1 Group A | T2 | Isurus to win | 1.56 | Strong | lost | -1.00u | |
| Keyd vs Yawara Esports | Thunderpick World Championship South American Series #1 Group B | T2 | Keyd to win | 1.45 | Strong | won | +0.45u | |
| FOKUS vs Phantom | Stake Ranked Episode 3: Closed Qualifier Playoffs | T3 | FOKUS to win | 1.61 | Strong | lost | -1.00u | |
| FURIA vs Team Falcons | IEM Cologne Major Playoffs | T1 | Team Falcons to win | 1.52 | Strong | won | +0.52u | |
| TDK vs Walczaki | European Pro League Series 7 Playoffs | T3 | TDK to win | 1.47 | Strong | lost | -1.00u | |
| Gentle Mates vs KOLESIE | CCT Europe Series #4 Playoffs | T2 | Gentle Mates to win | 1.47 | Strong | won | +0.47u | |
| Aurora Gaming vs BetBoom Team | IEM Cologne Major Playoffs | T1 | Aurora Gaming to win | 1.49 | Strong | won | +0.49u | |
| HOTU vs GenOne | CCT Europe Series #4 Playoffs | T2 | HOTU to win | 1.64 | Strong | lost | -1.00u |
Tracking Rules
Variance Disclaimer
The ledger is transparency, not a promise. Any month can run above or below expectation, especially in volatile CS2 markets.
Open Bankroll Calculator